Horten
Horten had 28,173 residents on 1 January 2026. Median household income after tax was NOK 644,100 in 2024, in line with the county level. Homes sold for NOK 37,695/m² on average in 2025 (489 sales). 29% of households rented their home. The population has grown by 0.8% since 2024.
Sources: Statistics Norway (SSB), StatBank (CC BY 4.0) · © Norwegian Mapping Authority, basic statistical units (CC BY 4.0) · © OpenStreetMap contributors (ODbL)
All 45 neighbourhoods.
Colour shows where each one sits among the others in the table, from lowest to highest.
| Neighbourhood | Residents | 67+ | Under 16 | Per km² | Green 500 m | Services 15 min |
|---|---|---|---|---|---|---|
| Adal | 57 | 16% | 5% | 22 | 37% | 2 |
| Apenes | 868 | 14% | 18% | 2,284 | 7% | 19 |
| Baggerød | 501 | 13% | 19% | 2,947 | 7% | 55 |
| Borge | 51 | 6% | 12% | 21 | 37% | 0 |
| Breidablikk | 1,322 | 26% | 16% | 1,739 | 23% | 27 |
| Bryggerijordet | 328 | 15% | 16% | 2,982 | 1% | 57 |
| Brårudåsen | 1,104 | 28% | 10% | 2,760 | 27% | 115 |
| Falkensten | 529 | 25% | 12% | 195 | 46% | 9 |
| Fjukstad | 281 | 21% | 17% | 137 | 43% | 8 |
| Freberg | 118 | 5% | 18% | 33 | 17% | 6 |
| Gusland | 164 | 14% | 17% | 37 | 84% | 11 |
| Guttulsrød | 66 | 15% | 17% | 63 | 72% | 0 |
| Havneområdet-Lystlunden | 688 | 44% | 5% | 764 | 14% | 97 |
| Holtan nord | 602 | 16% | 18% | 3,541 | 14% | 83 |
| Holtan syd | 834 | 11% | 23% | 3,791 | 33% | 55 |
| Jota | 625 | 15% | 13% | 3,906 | 1% | 77 |
| Karl Johansvern - Øyene | 265 | 26% | 9% | 119 | 20% | 84 |
| Keisemarka | 713 | 14% | 18% | 2,459 | 20% | 92 |
| Kirkebakken | 1,308 | 17% | 17% | 432 | 15% | 12 |
| Kjølhalskogen | 415 | 27% | 15% | 1,339 | 29% | 9 |
| Kongstien | 603 | 17% | 18% | 2,412 | 31% | 22 |
| Kopstad | 136 | 10% | 12% | 23 | 17% | 3 |
| Laskenlia | 844 | 16% | 18% | 1,507 | 24% | 13 |
| Lillås | 823 | 16% | 19% | 2,351 | 33% | 65 |
| Nordre Baggerød | 591 | 17% | 12% | 2,189 | 19% | 96 |
| Nordskogen | 858 | 21% | 15% | 2,600 | 30% | 38 |
| Nykirke | 776 | 19% | 18% | 150 | 22% | 5 |
| Ollebakken | 659 | 29% | 10% | 5,069 | 6% | 109 |
| Orerønningen | 411 | 20% | 17% | 1,142 | 45% | 10 |
| Ra | 270 | 8% | 7% | 120 | 9% | 3 |
| Røre | 1,250 | 19% | 19% | 2,315 | 19% | 30 |
| Sande | 131 | 13% | 17% | 30 | 28% | 6 |
| Semb | 167 | 27% | 14% | 43 | 34% | 38 |
| Sentrum | 1,723 | 37% | 8% | 5,941 | 9% | 100 |
| Sentrum syd | 999 | 25% | 12% | 5,876 | 4% | 109 |
| Skoppum | 1,661 | 9% | 23% | 1,178 | 23% | 18 |
| Solberg | 112 | 19% | 14% | 32 | 77% | 0 |
| Sollistrand | 786 | 18% | 16% | 3,573 | 3% | 100 |
| Steinsnes | 516 | 17% | 21% | 2,243 | 2% | 10 |
| Søndre Baggerød | 857 | 13% | 19% | 4,761 | 3% | 105 |
| Tveiten | 730 | 14% | 20% | 3,476 | 1% | 45 |
| Vegge | 150 | 11% | 15% | 25 | 79% | 2 |
| Vold | 190 | 22% | 23% | 224 | 35% | 13 |
| Åsen | 636 | 18% | 11% | 4,543 | 18% | 114 |
| Åsgårdstrand | 1,408 | 28% | 13% | 1,600 | 9% | 27 |
Sources: Statistics Norway (SSB), StatBank (CC BY 4.0) · © OpenStreetMap contributors (ODbL)
People.
Age on 1 January 2026, next to the figure for Vestfold.
Population on 1 January
Source: Statistics Norway (SSB), StatBank (CC BY 4.0)
Income and work.
Income in 2024, employment in late 2025 and education in 2025.
Education, aged 16 and over
Income after tax is a household’s total income minus tax and negative transfers, for private households in 2024. The median is the middle value, so a few high incomes do not pull it up.
Source: Statistics Norway (SSB), StatBank (CC BY 4.0)
Homes.
13,804 homes in 2026.
Households by tenure, 2025
Homes by type of building
The price per square metre is the average for homes sold in 2025, and depends on which homes happened to change hands.
Source: Statistics Norway (SSB), StatBank (CC BY 4.0)
Everyday life.
53 everyday shops and services within a 15-minute walk; 19% green space within 500 metres.
Services and green space are measured from each area’s service centre: the point inside it with the most shops and services within 500 metres. District, municipal and county figures are averages weighted by population.
Source: © OpenStreetMap contributors (ODbL)
Around here.
Photographs taken near Horten, shared on Wikimedia Commons under free licences.
i
i
Photo: Odd Andreas Østtveit · CC BY-SA 3.0
View on Wikimedia Commons
i
Other municipalities in Vestfold.