Mobile County
Mobile County has 412,590 residents across 35 ZIP codes with their own report. Median household income is $58,880, 8% below the Alabama figure. The typical owner-occupied home is valued at $190,700, and 26% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 35 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 36505 | 762 | $97K | $192K | 84% | 25% | 83% | 27 min |
| 36509 | 1,233 | $33K | $87K | 61% | 8% | 86% | 23 min |
| 36521 | 5,536 | $77K | $184K | 95% | 14% | 73% | 42 min |
| 36522 | 7,116 | $53K | $163K | 70% | 10% | 81% | 39 min |
| 36523 | 2,972 | $62K | $166K | 79% | 16% | 80% | 29 min |
| 36525 | 1,945 | $67K | $209K | 83% | 14% | 82% | 29 min |
| 36528 | 1,852 | $67K | $432K | 98% | 42% | 93% | 36 min |
| 36541 | 15,590 | $66K | $168K | 85% | 14% | 82% | 34 min |
| 36544 | 10,521 | $54K | $140K | 77% | 8% | 83% | 27 min |
| 36560 | 2,858 | $43K | $116K | 83% | 19% | 63% | 35 min |
| 36568 | 213 | $-666667K | $-666667K | 100% | 0% | 29% | 100 min |
| 36571 | 17,143 | $62K | $218K | 79% | 25% | 79% | 27 min |
| 36572 | 6,922 | $100K | $221K | 86% | 28% | 94% | 26 min |
| 36575 | 23,481 | $76K | $206K | 84% | 22% | 88% | 32 min |
| 36582 | 23,705 | $65K | $185K | 80% | 20% | 87% | 29 min |
| 36587 | 12,013 | $73K | $162K | 87% | 14% | 87% | 40 min |
| 36602 | 1,043 | $41K | $316K | 25% | 46% | 71% | 23 min |
| 36603 | 7,760 | $27K | $109K | 30% | 12% | 65% | 21 min |
| 36604 | 8,836 | $66K | $249K | 59% | 43% | 86% | 22 min |
| 36605 | 25,104 | $44K | $99K | 54% | 16% | 83% | 22 min |
| 36606 | 18,728 | $51K | $172K | 49% | 31% | 82% | 23 min |
| 36607 | 5,393 | $43K | $169K | 57% | 33% | 75% | 20 min |
| 36608 | 38,890 | $61K | $262K | 54% | 42% | 91% | 25 min |
| 36609 | 23,820 | $50K | $205K | 46% | 35% | 94% | 26 min |
| 36610 | 9,877 | $31K | $58K | 44% | 10% | 66% | 24 min |
| 36611 | 6,332 | $47K | $118K | 53% | 13% | 89% | 24 min |
| 36612 | 3,274 | $38K | $91K | 61% | 14% | 69% | 27 min |
| 36613 | 12,234 | $52K | $144K | 73% | 17% | 84% | 28 min |
| 36617 | 11,128 | $41K | $75K | 50% | 16% | 74% | 24 min |
| 36618 | 17,892 | $62K | $165K | 75% | 27% | 92% | 26 min |
| 36619 | 14,697 | $65K | $191K | 77% | 22% | 91% | 27 min |
| 36663 | 187 | $-666667K | $-666667K | – | 0% | – | 22 min |
| 36688 | 2,471 | $-666667K | $-666667K | 0% | 0% | 100% | 13 min |
| 36693 | 18,726 | $69K | $210K | 70% | 39% | 94% | 25 min |
| 36695 | 52,690 | $76K | $254K | 69% | 36% | 95% | 31 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
412,590 residents in 161,665 households, next to the Alabama figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
186,082 housing units; the median owner-occupied home is valued at $190,700 (±$3,688).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,273.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Mobile County, Alabama, shared on Wikimedia Commons under free licences.
i
Photo: Earth Science and Remote Sensing Unit, Lyndon B. Johnson Space Center · Public domain
View on Wikimedia Commons
i
Photo: Earth Science and Remote Sensing Unit, Lyndon B. Johnson Space Center · Public domain
View on Wikimedia Commons