Alaska
Alaska has 735,706 residents in 30 counties and 187 ZIP codes. The median household income is $92,788, 15% above the national figure, and the typical owner-occupied home is valued at $352,900. 67% of households own their home.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 30 counties.
Colour shows where each county sits among the others in the table, from lowest to highest.
| County | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| Aleutians East Borough | 3,491 | $65K | $136K | 64% | 18% | 64% | 7 min |
| Aleutians West Census Area | 5,235 | $136K | $435K | 34% | 18% | 86% | 8 min |
| Anchorage Municipality | 288,976 | $103K | $396K | 64% | 39% | 95% | 20 min |
| Bethel Census Area | 18,394 | $74K | $168K | 62% | 13% | 85% | 9 min |
| Bristol Bay Borough | 918 | $96K | $246K | 54% | 21% | 87% | 11 min |
| Chugach Census Area | 6,862 | $91K | $346K | 64% | 31% | 97% | 11 min |
| Copper River Census Area | 2,626 | $79K | $293K | 69% | 23% | 85% | 25 min |
| Denali Borough | 1,969 | $81K | $275K | 65% | 27% | 85% | 17 min |
| Dillingham Census Area | 4,724 | $79K | $159K | 61% | 19% | 85% | 10 min |
| Fairbanks North Star Borough | 95,460 | $88K | $298K | 62% | 33% | 92% | 21 min |
| Haines Borough | 2,086 | $87K | $293K | 79% | 34% | 91% | 12 min |
| Hoonah-Angoon Census Area | 2,311 | $61K | $263K | 72% | 25% | 77% | 13 min |
| Juneau City and Borough | 31,794 | $102K | $449K | 64% | 41% | 94% | 17 min |
| Kenai Peninsula Borough | 60,413 | $81K | $323K | 77% | 30% | 89% | 21 min |
| Ketchikan Gateway Borough | 13,768 | $93K | $393K | 69% | 27% | 92% | 16 min |
| Kodiak Island Borough | 12,771 | $86K | $412K | 61% | 29% | 93% | 12 min |
| Kusilvak Census Area | 8,176 | $51K | $84K | 70% | 6% | 83% | 7 min |
| Lake and Peninsula Borough | 1,013 | $66K | $238K | 65% | 16% | 82% | 12 min |
| Matanuska-Susitna Borough | 112,988 | $94K | $347K | 77% | 24% | 93% | 36 min |
| Nome Census Area | 9,866 | $79K | $211K | 67% | 14% | 88% | 7 min |
| North Slope Borough | 10,810 | $96K | $218K | 49% | 16% | 75% | 12 min |
| Northwest Arctic Borough | 7,441 | $84K | $199K | 64% | 11% | 89% | 7 min |
| Petersburg Borough | 3,409 | $75K | $315K | 66% | 26% | 88% | 8 min |
| Prince of Wales-Hyder Census Area | 5,715 | $61K | $225K | 71% | 15% | 85% | 14 min |
| Sitka City and Borough | 8,368 | $102K | $450K | 62% | 34% | 91% | 13 min |
| Skagway Municipality | 1,244 | $81K | $435K | 71% | 29% | 93% | 6 min |
| Southeast Fairbanks Census Area | 7,068 | $74K | $282K | 75% | 23% | 81% | 18 min |
| Wrangell City and Borough | 2,088 | $64K | $296K | 59% | 21% | 91% | 10 min |
| Yakutat City and Borough | 527 | $85K | $219K | 56% | 14% | 87% | 7 min |
| Yukon-Koyukuk Census Area | 5,195 | $56K | $99K | 70% | 16% | 64% | 12 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
735,706 residents in 270,533 households, next to the United States figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
328,491 housing units; the median owner-occupied home is valued at $352,900 (±$3,735).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,232.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Counties in Alaska.
Every county has its own page, with all of its ZIP codes.