Atlantic County
Atlantic County has 276,270 residents across 24 ZIP codes with their own report. Median household income is $78,050, 25% below the New Jersey figure. The typical owner-occupied home is valued at $295,000, and 32% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 24 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 08037 | 23,514 | $81K | $323K | 77% | 31% | 92% | 32 min |
| 08201 | 10,412 | $71K | $287K | 68% | 32% | 94% | 23 min |
| 08203 | 7,674 | $97K | $525K | 77% | 47% | 95% | 28 min |
| 08205 | 28,877 | $93K | $292K | 80% | 37% | 93% | 26 min |
| 08215 | 13,545 | $81K | $287K | 73% | 21% | 90% | 29 min |
| 08221 | 6,992 | $156K | $395K | 94% | 62% | 95% | 24 min |
| 08225 | 8,456 | $112K | $316K | 88% | 48% | 94% | 24 min |
| 08232 | 19,887 | $54K | $195K | 54% | 10% | 89% | 23 min |
| 08234 | 47,339 | $98K | $313K | 85% | 35% | 96% | 25 min |
| 08240 | 2,648 | $-666667K | $-666667K | – | 47% | – | 21 min |
| 08241 | 1,076 | $123K | $462K | 96% | 32% | 94% | 30 min |
| 08244 | 10,659 | $70K | $310K | 51% | 34% | 92% | 25 min |
| 08310 | 968 | $42K | $134K | 79% | 21% | 91% | 35 min |
| 08317 | 1,246 | $107K | $326K | 73% | 31% | 99% | 32 min |
| 08319 | 1,205 | $100K | $315K | 99% | 32% | 98% | 35 min |
| 08326 | 1,435 | $80K | $276K | 79% | 30% | 93% | 37 min |
| 08330 | 29,972 | $77K | $237K | 73% | 28% | 96% | 29 min |
| 08341 | 2,101 | $69K | $189K | 60% | 17% | 91% | 31 min |
| 08346 | 283 | $80K | $232K | 100% | 13% | 100% | 44 min |
| 08350 | 639 | $158K | $225K | 100% | 39% | 82% | 21 min |
| 08401 | 38,925 | $41K | $207K | 30% | 22% | 82% | 25 min |
| 08402 | 5,234 | $122K | $709K | 90% | 58% | 95% | 30 min |
| 08403 | 1,046 | $111K | $1.05M | 92% | 59% | 91% | 34 min |
| 08406 | 8,972 | $69K | $363K | 63% | 41% | 88% | 26 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
276,270 residents in 109,557 households, next to the New Jersey figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
132,199 housing units; the median owner-occupied home is valued at $295,000 (±$5,138).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,834.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Atlantic County, New Jersey, shared on Wikimedia Commons under free licences.
i
Photo: Famartin · CC BY-SA 4.0
View on Wikimedia Commons
i
Photo: SnowFire · CC BY 4.0
View on Wikimedia Commons
i
Photo: SnowFire · CC BY 4.0
View on Wikimedia Commons