Burlington County
Burlington County has 467,805 residents across 30 ZIP codes with their own report. Median household income is $108,111, 4% above the New Jersey figure. The typical owner-occupied home is valued at $354,000, and 43% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 30 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 08010 | 11,861 | $88K | $260K | 75% | 28% | 90% | 35 min |
| 08015 | 19,567 | $81K | $231K | 82% | 20% | 91% | 36 min |
| 08016 | 34,920 | $98K | $339K | 73% | 35% | 95% | 32 min |
| 08019 | 907 | $173K | $367K | 92% | 34% | 94% | 49 min |
| 08022 | 9,172 | $118K | $430K | 97% | 42% | 94% | 39 min |
| 08036 | 6,065 | $143K | $426K | 89% | 46% | 93% | 32 min |
| 08041 | 650 | $100K | $449K | 95% | 38% | 100% | 31 min |
| 08042 | 131 | $171K | $594K | 100% | 65% | 94% | 21 min |
| 08046 | 31,981 | $98K | $270K | 84% | 28% | 92% | 33 min |
| 08048 | 12,882 | $113K | $432K | 73% | 45% | 93% | 31 min |
| 08052 | 20,127 | $79K | $251K | 49% | 35% | 94% | 28 min |
| 08053 | 48,179 | $119K | $398K | 72% | 53% | 95% | 30 min |
| 08054 | 46,026 | $119K | $357K | 77% | 58% | 97% | 30 min |
| 08055 | 29,109 | $156K | $496K | 88% | 63% | 97% | 36 min |
| 08057 | 21,529 | $159K | $680K | 81% | 67% | 95% | 28 min |
| 08060 | 25,835 | $109K | $338K | 74% | 37% | 95% | 30 min |
| 08065 | 7,485 | $90K | $235K | 71% | 32% | 95% | 27 min |
| 08068 | 6,613 | $83K | $284K | 65% | 26% | 95% | 33 min |
| 08075 | 30,615 | $94K | $307K | 70% | 39% | 95% | 30 min |
| 08077 | 20,613 | $128K | $386K | 84% | 46% | 97% | 30 min |
| 08088 | 24,215 | $110K | $373K | 96% | 37% | 94% | 37 min |
| 08224 | 223 | $96K | $388K | 100% | 22% | 100% | 28 min |
| 08505 | 19,142 | $113K | $363K | 69% | 41% | 98% | 29 min |
| 08511 | 976 | $81K | $360K | 51% | 35% | 89% | 35 min |
| 08515 | 8,373 | $209K | $560K | 96% | 65% | 99% | 34 min |
| 08518 | 6,508 | $97K | $332K | 71% | 30% | 96% | 31 min |
| 08554 | 3,527 | $89K | $201K | 87% | 27% | 95% | 28 min |
| 08562 | 4,201 | $103K | $302K | 75% | 30% | 93% | 31 min |
| 08640 | 7,984 | $92K | $-666667K | 0% | 13% | 98% | 17 min |
| 08641 | 4,400 | $74K | $-666667K | 2% | 36% | 100% | 17 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
467,805 residents in 177,222 households, next to the New Jersey figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
186,315 housing units; the median owner-occupied home is valued at $354,000 (±$3,061).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,600.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Burlington County, New Jersey, shared on Wikimedia Commons under free licences.
i
Photo: Famartin · CC BY-SA 4.0
View on Wikimedia Commons
i
Photo: Mr. Matté (if there is an issue with this image, contact me using… · CC BY-SA 4.0
View on Wikimedia Commons