Middlesex County
Middlesex County has 871,290 residents across 36 ZIP codes with their own report. Median household income is $111,549, 8% above the New Jersey figure. The typical owner-occupied home is valued at $462,900, and 46% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 36 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 07001 | 17,121 | $102K | $401K | 52% | 32% | 88% | 33 min |
| 07008 | 25,526 | $97K | $406K | 55% | 30% | 93% | 34 min |
| 07064 | 3,481 | $134K | $435K | 97% | 31% | 97% | 35 min |
| 07067 | 18,587 | $123K | $493K | 89% | 49% | 95% | 36 min |
| 07077 | 3,248 | $109K | $429K | 71% | 32% | 93% | 36 min |
| 07080 | 24,411 | $130K | $471K | 86% | 44% | 96% | 33 min |
| 07095 | 20,756 | $105K | $390K | 53% | 36% | 95% | 33 min |
| 07747 | 32,330 | $124K | $486K | 73% | 49% | 94% | 39 min |
| 08512 | 12,928 | $119K | $659K | 58% | 55% | 93% | 33 min |
| 08536 | 20,817 | $138K | $704K | 43% | 81% | 98% | 35 min |
| 08810 | 7,952 | $152K | $497K | 88% | 71% | 97% | 37 min |
| 08816 | 49,360 | $144K | $523K | 80% | 58% | 98% | 39 min |
| 08817 | 49,020 | $111K | $431K | 54% | 51% | 94% | 33 min |
| 08820 | 39,978 | $171K | $630K | 76% | 72% | 96% | 46 min |
| 08824 | 13,366 | $175K | $628K | 88% | 66% | 98% | 37 min |
| 08828 | 2,459 | $99K | $355K | 64% | 41% | 99% | 35 min |
| 08830 | 19,551 | $110K | $427K | 65% | 54% | 96% | 37 min |
| 08831 | 55,658 | $109K | $517K | 90% | 52% | 93% | 40 min |
| 08832 | 2,252 | $-666667K | $279K | 20% | 17% | 89% | 29 min |
| 08837 | 19,437 | $103K | $438K | 49% | 52% | 95% | 32 min |
| 08840 | 18,206 | $147K | $560K | 76% | 62% | 97% | 39 min |
| 08846 | 14,645 | $105K | $446K | 74% | 37% | 93% | 29 min |
| 08850 | 8,538 | $142K | $471K | 85% | 45% | 96% | 33 min |
| 08852 | 18,062 | $133K | $523K | 66% | 67% | 98% | 36 min |
| 08854 | 61,088 | $128K | $450K | 64% | 49% | 97% | 29 min |
| 08857 | 40,891 | $109K | $487K | 67% | 39% | 96% | 39 min |
| 08859 | 25,448 | $100K | $446K | 58% | 38% | 97% | 35 min |
| 08861 | 59,351 | $64K | $371K | 38% | 16% | 90% | 27 min |
| 08863 | 12,771 | $116K | $438K | 72% | 42% | 96% | 34 min |
| 08872 | 20,204 | $97K | $447K | 60% | 36% | 94% | 34 min |
| 08879 | 23,556 | $93K | $390K | 63% | 29% | 87% | 32 min |
| 08882 | 16,124 | $96K | $405K | 66% | 28% | 93% | 35 min |
| 08884 | 8,187 | $105K | $370K | 86% | 37% | 88% | 35 min |
| 08901 | 57,263 | $66K | $354K | 21% | 24% | 88% | 25 min |
| 08902 | 43,932 | $121K | $434K | 57% | 45% | 96% | 32 min |
| 08904 | 15,121 | $105K | $472K | 40% | 70% | 98% | 30 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
871,290 residents in 307,782 households, next to the New Jersey figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
317,979 housing units; the median owner-occupied home is valued at $462,900 (±$2,710).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,881.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Middlesex County, New Jersey, shared on Wikimedia Commons under free licences.
i
i