Union County
Union County has 579,290 residents across 26 ZIP codes with their own report. Median household income is $103,202, in line with the New Jersey figure. The typical owner-occupied home is valued at $529,200, and 39% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 26 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 07016 | 24,074 | $156K | $660K | 78% | 66% | 92% | 38 min |
| 07023 | 7,799 | $196K | $635K | 85% | 73% | 97% | 43 min |
| 07027 | 4,885 | $111K | $533K | 54% | 45% | 93% | 32 min |
| 07033 | 8,401 | $119K | $522K | 75% | 32% | 93% | 27 min |
| 07036 | 45,671 | $92K | $418K | 58% | 23% | 92% | 34 min |
| 07060 | 48,363 | $79K | $394K | 38% | 20% | 94% | 32 min |
| 07062 | 15,399 | $98K | $396K | 64% | 32% | 94% | 34 min |
| 07063 | 14,235 | $93K | $393K | 64% | 21% | 95% | 35 min |
| 07065 | 30,109 | $91K | $386K | 52% | 34% | 91% | 34 min |
| 07066 | 15,622 | $134K | $610K | 77% | 47% | 96% | 31 min |
| 07076 | 24,843 | $184K | $718K | 79% | 65% | 99% | 36 min |
| 07081 | 17,171 | $156K | $637K | 67% | 66% | 96% | 31 min |
| 07083 | 58,170 | $122K | $455K | 73% | 41% | 95% | 33 min |
| 07088 | 2,901 | $93K | $346K | 51% | 32% | 92% | 33 min |
| 07090 | 31,111 | $233K | $953K | 81% | 78% | 98% | 40 min |
| 07092 | 7,049 | $212K | $810K | 88% | 67% | 99% | 39 min |
| 07201 | 28,467 | $60K | $468K | 20% | 13% | 94% | 29 min |
| 07202 | 44,968 | $71K | $432K | 28% | 13% | 83% | 28 min |
| 07203 | 22,646 | $93K | $380K | 55% | 27% | 92% | 36 min |
| 07204 | 14,093 | $110K | $443K | 59% | 39% | 95% | 28 min |
| 07205 | 22,349 | $100K | $397K | 67% | 28% | 95% | 32 min |
| 07206 | 31,930 | $68K | $453K | 24% | 9% | 85% | 27 min |
| 07208 | 31,937 | $66K | $459K | 28% | 23% | 95% | 32 min |
| 07901 | 24,314 | $180K | $988K | 66% | 71% | 96% | 36 min |
| 07922 | 12,195 | $203K | $785K | 93% | 75% | 99% | 40 min |
| 07974 | 13,349 | $173K | $758K | 82% | 72% | 96% | 35 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
579,290 residents in 203,277 households, next to the New Jersey figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
212,385 housing units; the median owner-occupied home is valued at $529,200 (±$8,258).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$2,659.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Union County, New Jersey, shared on Wikimedia Commons under free licences.
i
i
Photo: Famartin · CC BY-SA 4.0
View on Wikimedia Commons
i
Photo: Famartin · CC BY-SA 4.0
View on Wikimedia Commons