Albany County
Albany County has 317,018 residents across 37 ZIP codes with their own report. Median household income is $85,333, in line with the New York figure. The typical owner-occupied home is valued at $294,600, and 46% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 37 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 12007 | 331 | $200K | $387K | 91% | 27% | 100% | 32 min |
| 12009 | 7,934 | $120K | $343K | 79% | 53% | 92% | 30 min |
| 12023 | 1,791 | $113K | $302K | 92% | 34% | 87% | 36 min |
| 12041 | 468 | $122K | $250K | 72% | 22% | 100% | 29 min |
| 12045 | 207 | $-666667K | $-666667K | 100% | 66% | 100% | 42 min |
| 12046 | 358 | $81K | $268K | 93% | 33% | 91% | 21 min |
| 12047 | 23,532 | $66K | $247K | 46% | 35% | 87% | 25 min |
| 12054 | 17,436 | $130K | $355K | 74% | 69% | 96% | 22 min |
| 12059 | 1,530 | $107K | $340K | 91% | 33% | 92% | 34 min |
| 12067 | 1,165 | $126K | $391K | 91% | 36% | 92% | 28 min |
| 12077 | 7,017 | $118K | $402K | 78% | 70% | 95% | 24 min |
| 12084 | 5,328 | $91K | $349K | 26% | 56% | 98% | 24 min |
| 12085 | 357 | $-666667K | $233K | 17% | 18% | 31% | 17 min |
| 12110 | 20,081 | $105K | $340K | 65% | 48% | 94% | 21 min |
| 12120 | 600 | $79K | $310K | 93% | 35% | 77% | 46 min |
| 12143 | 5,664 | $95K | $234K | 76% | 28% | 90% | 32 min |
| 12147 | 466 | $86K | $243K | 98% | 56% | 88% | 47 min |
| 12158 | 5,878 | $97K | $315K | 71% | 41% | 96% | 25 min |
| 12159 | 8,163 | $128K | $450K | 75% | 66% | 91% | 22 min |
| 12183 | 2,970 | $59K | $138K | 24% | 27% | 86% | 23 min |
| 12186 | 6,512 | $112K | $360K | 84% | 53% | 93% | 28 min |
| 12189 | 18,656 | $65K | $221K | 40% | 28% | 90% | 22 min |
| 12193 | 1,746 | $108K | $308K | 88% | 39% | 86% | 30 min |
| 12202 | 10,166 | $53K | $166K | 26% | 30% | 90% | 24 min |
| 12203 | 30,771 | $83K | $280K | 50% | 57% | 88% | 19 min |
| 12204 | 7,812 | $75K | $245K | 31% | 38% | 90% | 25 min |
| 12205 | 25,838 | $91K | $277K | 71% | 38% | 92% | 20 min |
| 12206 | 14,572 | $42K | $162K | 27% | 31% | 86% | 23 min |
| 12207 | 1,988 | $59K | $232K | 4% | 48% | 80% | 29 min |
| 12208 | 23,289 | $70K | $265K | 45% | 55% | 90% | 20 min |
| 12209 | 10,626 | $89K | $217K | 66% | 47% | 94% | 26 min |
| 12210 | 10,297 | $56K | $228K | 25% | 40% | 89% | 22 min |
| 12211 | 14,383 | $157K | $399K | 92% | 60% | 95% | 22 min |
| 12222 | 6,889 | $-666667K | $-666667K | 0% | 81% | 87% | 18 min |
| 12303 | 29,360 | $84K | $238K | 74% | 36% | 91% | 24 min |
| 12460 | 152 | $110K | $343K | 95% | 47% | 84% | 24 min |
| 12469 | 798 | $100K | $229K | 95% | 34% | 82% | 38 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
317,018 residents in 134,703 households, next to the New York figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
147,662 housing units; the median owner-occupied home is valued at $294,600 (±$4,249).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$2,280.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Albany County, New York, shared on Wikimedia Commons under free licences.
i
i