Monterey County
Monterey County has 437,613 residents across 30 ZIP codes with their own report. Median household income is $97,230, in line with the California figure. The typical owner-occupied home is valued at $781,000, and 28% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 30 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 93426 | 1,564 | $103K | $458K | 69% | 26% | 92% | 32 min |
| 93450 | 668 | $-666667K | $461K | 48% | 7% | 100% | 25 min |
| 93451 | 5,207 | $98K | $653K | 63% | 23% | 91% | 30 min |
| 93901 | 29,724 | $91K | $788K | 43% | 29% | 96% | 26 min |
| 93905 | 63,898 | $80K | $616K | 43% | 7% | 93% | 29 min |
| 93906 | 64,199 | $98K | $639K | 54% | 18% | 94% | 30 min |
| 93907 | 25,146 | $105K | $750K | 68% | 23% | 94% | 32 min |
| 93908 | 12,450 | $156K | $1.09M | 82% | 55% | 99% | 29 min |
| 93920 | 1,464 | $77K | $1.91M | 37% | 43% | 91% | 17 min |
| 93921 | 2,322 | $97K | $2.00M | 53% | 72% | 97% | 17 min |
| 93923 | 12,565 | $142K | $1.77M | 77% | 65% | 94% | 22 min |
| 93924 | 6,316 | $149K | $1.22M | 80% | 59% | 94% | 32 min |
| 93925 | 1,241 | $73K | $679K | 40% | 8% | 83% | 28 min |
| 93926 | 8,724 | $78K | $622K | 54% | 10% | 96% | 29 min |
| 93927 | 21,574 | $83K | $532K | 52% | 8% | 94% | 26 min |
| 93928 | 1,175 | $-666667K | $-666667K | – | 31% | – | 19 min |
| 93930 | 17,243 | $76K | $445K | 52% | 14% | 92% | 31 min |
| 93932 | 482 | $134K | $793K | 85% | 13% | 100% | 39 min |
| 93933 | 28,122 | $100K | $834K | 43% | 43% | 88% | 26 min |
| 93940 | 30,605 | $106K | $1.10M | 41% | 53% | 95% | 21 min |
| 93944 | 2,665 | $-666667K | $-666667K | 0% | 51% | 100% | 12 min |
| 93950 | 14,951 | $106K | $1.19M | 50% | 60% | 94% | 24 min |
| 93953 | 3,613 | $143K | $2.00M | 87% | 72% | 96% | 25 min |
| 93954 | 191 | $60K | $340K | 46% | 5% | 100% | 24 min |
| 93955 | 32,266 | $85K | $788K | 35% | 30% | 95% | 23 min |
| 93960 | 27,471 | $96K | $595K | 56% | 7% | 92% | 32 min |
| 93962 | 174 | $-666667K | $844K | 76% | 67% | 100% | 31 min |
| 95004 | 4,363 | $131K | $877K | 75% | 39% | 84% | 29 min |
| 95012 | 10,814 | $80K | $599K | 48% | 8% | 92% | 28 min |
| 95039 | 948 | $49K | $453K | 63% | 30% | 94% | 29 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
437,613 residents in 132,489 households, next to the California figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
145,469 housing units; the median owner-occupied home is valued at $781,000 (±$13,801).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,883.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Monterey County, California, shared on Wikimedia Commons under free licences.
i
Photo: Earth Science and Remote Sensing Unit, Lyndon B. Johnson Space Center · Public domain
View on Wikimedia Commons
i
Photo: Earth Science and Remote Sensing Unit, NASA Johnson Space Center · Public domain
View on Wikimedia Commons
i
Photo: Earth Science and Remote Sensing Unit, NASA Johnson Space Center · Public domain
View on Wikimedia Commons