Weld County
Weld County has 350,396 residents across 33 ZIP codes with their own report. Median household income is $97,097, in line with the Colorado figure. The typical owner-occupied home is valued at $471,700, and 33% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 33 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 80504 | 63,451 | $114K | $592K | 79% | 45% | 96% | 31 min |
| 80514 | 6,721 | $104K | $489K | 86% | 29% | 96% | 34 min |
| 80516 | 39,048 | $169K | $727K | 88% | 67% | 97% | 29 min |
| 80520 | 1,140 | $64K | $449K | 89% | 30% | 93% | 26 min |
| 80530 | 6,242 | $124K | $466K | 92% | 26% | 97% | 35 min |
| 80534 | 20,502 | $129K | $553K | 79% | 38% | 96% | 34 min |
| 80542 | 5,155 | $134K | $615K | 98% | 51% | 92% | 33 min |
| 80543 | 9,774 | $105K | $416K | 93% | 27% | 93% | 35 min |
| 80546 | 271 | $113K | $-666667K | 66% | 19% | 100% | 25 min |
| 80550 | 46,456 | $126K | $582K | 79% | 53% | 96% | 29 min |
| 80610 | 4,132 | $92K | $425K | 84% | 24% | 79% | 34 min |
| 80611 | 557 | $79K | $415K | 91% | 24% | 94% | 37 min |
| 80612 | 494 | $-666667K | $637K | 100% | 57% | 100% | 38 min |
| 80615 | 9,060 | $107K | $522K | 94% | 38% | 92% | 28 min |
| 80620 | 20,798 | $74K | $342K | 68% | 21% | 92% | 27 min |
| 80621 | 15,060 | $90K | $463K | 74% | 18% | 89% | 35 min |
| 80622 | 282 | $139K | $-666667K | 79% | 39% | 81% | 26 min |
| 80623 | 1,026 | $-666667K | $322K | 89% | 6% | 86% | 41 min |
| 80624 | 685 | $81K | $481K | 89% | 17% | 90% | 35 min |
| 80631 | 53,722 | $55K | $337K | 47% | 19% | 88% | 26 min |
| 80634 | 65,622 | $83K | $433K | 73% | 33% | 93% | 28 min |
| 80642 | 4,466 | $105K | $620K | 89% | 21% | 98% | 40 min |
| 80643 | 5,119 | $98K | $475K | 77% | 16% | 96% | 36 min |
| 80644 | 2,124 | $98K | $409K | 75% | 20% | 86% | 33 min |
| 80645 | 4,917 | $88K | $427K | 87% | 21% | 92% | 27 min |
| 80648 | 902 | $94K | $380K | 96% | 32% | 80% | 40 min |
| 80649 | 263 | $-666667K | $527K | 84% | 1% | 91% | 32 min |
| 80650 | 2,192 | $57K | $393K | 86% | 24% | 90% | 37 min |
| 80651 | 4,837 | $82K | $475K | 86% | 23% | 93% | 38 min |
| 80652 | 299 | $73K | $472K | 70% | 0% | 100% | 37 min |
| 80729 | 350 | $49K | $350K | 68% | 20% | 94% | 27 min |
| 80742 | 204 | $83K | $285K | 82% | 22% | 75% | 28 min |
| 80754 | 141 | $83K | $239K | 83% | 42% | 81% | 30 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
350,396 residents in 124,287 households, next to the Colorado figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
129,637 housing units; the median owner-occupied home is valued at $471,700 (±$4,027).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$2,383.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Weld County, Colorado, shared on Wikimedia Commons under free licences.
i
Photo: Earth Science and Remote Sensing Unit, Lyndon B. Johnson Space Center · Public domain
View on Wikimedia Commons