Macomb County
Macomb County has 879,853 residents across 36 ZIP codes with their own report. Median household income is $77,837, 7% above the Michigan figure. The typical owner-occupied home is valued at $243,900, and 28% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 36 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 48005 | 5,325 | $106K | $331K | 93% | 33% | 94% | 31 min |
| 48015 | 8,463 | $55K | $157K | 52% | 17% | 87% | 24 min |
| 48021 | 33,982 | $62K | $142K | 70% | 15% | 92% | 28 min |
| 48026 | 14,583 | $64K | $216K | 73% | 23% | 93% | 26 min |
| 48035 | 33,569 | $73K | $192K | 67% | 20% | 92% | 28 min |
| 48036 | 22,538 | $70K | $204K | 71% | 23% | 96% | 27 min |
| 48038 | 44,422 | $79K | $266K | 62% | 30% | 91% | 28 min |
| 48042 | 33,875 | $127K | $410K | 96% | 40% | 96% | 32 min |
| 48043 | 15,429 | $52K | $179K | 60% | 18% | 91% | 27 min |
| 48044 | 58,754 | $118K | $370K | 89% | 37% | 98% | 31 min |
| 48045 | 24,061 | $80K | $262K | 73% | 28% | 94% | 31 min |
| 48047 | 40,302 | $95K | $322K | 82% | 30% | 94% | 31 min |
| 48048 | 11,349 | $71K | $189K | 79% | 17% | 92% | 33 min |
| 48050 | 1,338 | $91K | $338K | 87% | 22% | 87% | 36 min |
| 48051 | 17,922 | $91K | $266K | 85% | 24% | 94% | 29 min |
| 48062 | 9,385 | $82K | $268K | 83% | 29% | 94% | 32 min |
| 48065 | 11,597 | $106K | $373K | 85% | 37% | 95% | 33 min |
| 48066 | 47,123 | $62K | $156K | 66% | 16% | 92% | 27 min |
| 48080 | 21,561 | $67K | $200K | 79% | 33% | 92% | 27 min |
| 48081 | 20,530 | $82K | $218K | 85% | 29% | 92% | 29 min |
| 48082 | 16,027 | $75K | $214K | 87% | 26% | 93% | 29 min |
| 48088 | 22,991 | $82K | $220K | 87% | 25% | 93% | 27 min |
| 48089 | 31,853 | $52K | $122K | 57% | 12% | 91% | 27 min |
| 48091 | 30,696 | $54K | $150K | 65% | 17% | 92% | 27 min |
| 48092 | 27,374 | $74K | $220K | 78% | 28% | 94% | 24 min |
| 48093 | 25,014 | $68K | $212K | 75% | 26% | 91% | 26 min |
| 48094 | 20,736 | $98K | $418K | 81% | 33% | 93% | 32 min |
| 48095 | 5,701 | $107K | $407K | 94% | 37% | 99% | 31 min |
| 48096 | 3,778 | $118K | $378K | 87% | 21% | 93% | 35 min |
| 48310 | 43,354 | $78K | $275K | 78% | 29% | 93% | 27 min |
| 48312 | 34,401 | $68K | $265K | 75% | 30% | 94% | 28 min |
| 48313 | 34,015 | $88K | $267K | 74% | 31% | 95% | 27 min |
| 48314 | 21,803 | $86K | $332K | 76% | 36% | 94% | 26 min |
| 48315 | 28,472 | $101K | $379K | 85% | 35% | 89% | 28 min |
| 48316 | 28,784 | $108K | $384K | 79% | 44% | 97% | 29 min |
| 48317 | 27,565 | $73K | $265K | 58% | 32% | 94% | 24 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
879,853 residents in 358,668 households, next to the Michigan figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
373,413 housing units; the median owner-occupied home is valued at $243,900 (±$1,814).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,037.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Macomb County, Michigan, shared on Wikimedia Commons under free licences.
i