Mustasaari
Mustasaari had 19,738 residents at the end of 2024. Median disposable income of adults was €28,933 in 2024, 12% above the regional level. 13% of households rented and 86% owned their home. The population has grown by 2.3% since 2015.
Sources: Statistics Finland, Paavo open data by postal code area 2026 (CC BY 4.0) · Statistics Finland, municipal and regional boundaries 2026 (CC BY 4.0) · © OpenStreetMap contributors (ODbL)
All 24 postcode areas.
Colour shows where each one sits among the others in the table, from lowest to highest.
| Postcode area | Residents | Median income | Renting | Owning | 65+ | Avg. age | Unemployment | Green 500 m | Services 15 min |
|---|---|---|---|---|---|---|---|---|---|
| 65450 Sulva | 1,949 | €29,928 | 12% | 87% | 22% | 43 | 2.5% | 22% | 20 |
| 65460 Tölby-Rimal | 331 | €31,887 | 5% | 94% | 21% | 42 | 2.5% | 57% | 1 |
| 65470 Rimal | 48 | €29,519 | – | – | 25% | 46 | 0.0% | 74% | 0 |
| 65480 Vikby | 238 | €28,647 | 7% | 91% | 27% | 45 | 4.5% | 71% | 0 |
| 65520 Helsingby | 1,397 | €29,913 | 7% | 92% | 24% | 44 | 5.3% | 24% | 8 |
| 65610 Mustasaari Keskus | 6,266 | €29,248 | 20% | 79% | 25% | 44 | 4.3% | 22% | 42 |
| 65630 Karperö | 1,333 | €31,459 | 5% | 95% | 16% | 39 | 2.5% | 20% | 5 |
| 65650 Koskö | 293 | €30,897 | 6% | 93% | 20% | 43 | 6.3% | 40% | 3 |
| 65710 Singsby | 713 | €29,897 | 2% | 97% | 21% | 42 | 4.0% | 34% | 1 |
| 65730 Jungsund | 435 | €29,503 | 12% | 87% | 18% | 42 | 2.9% | 31% | 1 |
| 65760 Iskmo | 303 | €29,968 | 6% | 94% | 22% | 45 | 2.4% | 37% | 1 |
| 65800 Raippaluoto | 841 | €27,861 | 9% | 89% | 27% | 44 | 2.8% | 14% | 8 |
| 65870 Björköby | 331 | €26,569 | 4% | 93% | 34% | 50 | 4.1% | 25% | 7 |
| 65920 Norra Vallgrund-Söderudden | 325 | €27,145 | 5% | 93% | 24% | 43 | 4.4% | 8% | 4 |
| 65930 Södra Vallgrund | 335 | €26,051 | 3% | 96% | 33% | 50 | 4.6% | 51% | 7 |
| 65970 Söderudden | 172 | €22,947 | 3% | 93% | 47% | 58 | 6.9% | 56% | 2 |
| 66520 Veikkaala | 516 | €27,005 | 8% | 91% | 28% | 47 | 5.5% | 41% | 3 |
| 66530 Koivulahti | 1,914 | €28,087 | 20% | 79% | 21% | 41 | 3.9% | 18% | 19 |
| 66540 Petsmo | 663 | €26,890 | 11% | 86% | 22% | 42 | 2.6% | 47% | 3 |
| 66550 Västerhankmo | 341 | €27,477 | 14% | 86% | 23% | 43 | 3.5% | 86% | 0 |
| 66560 Österhankmo | 236 | €27,328 | 9% | 90% | 25% | 45 | 4.9% | 51% | 3 |
| 66580 Kuni | 393 | €29,448 | 8% | 88% | 21% | 43 | 3.5% | 24% | 1 |
| 66590 Vassor | 197 | €27,420 | 8% | 89% | 21% | 42 | 5.9% | 51% | 0 |
| 66999 Kaukaluoto | 54 | €22,684 | – | – | 33% | 54 | 3.6% | 85% | 0 |
Sources: Statistics Finland, Paavo open data by postal code area 2026 (CC BY 4.0) · © OpenStreetMap contributors (ODbL)
People.
Age at the end of 2024, next to the figure for Ostrobothnia.
Main activity
Population at the end of each year
Source: Statistics Finland, Paavo open data by postal code area 2026 (CC BY 4.0)
Income and education.
Disposable income in 2024 and education at the end of 2024.
Education of adults
Income is the disposable money income of residents aged 18 and over in 2024: taxable and tax-free income minus taxes and contributions. The median is the middle value, so a few high earners do not pull it up.
Source: Statistics Finland, Paavo open data by postal code area 2026 (CC BY 4.0)
Homes.
8,456 households and 9,447 homes at the end of 2024.
Households by tenure
Households
Household groups overlap: young one-person households, for example, are also counted as one-person households.
Statistics Finland withholds a figure when fewer than 30 people are behind it (fewer than 10 for workplaces). Missing figures are shown as a dash and never estimated.
Source: Statistics Finland, Paavo open data by postal code area 2026 (CC BY 4.0)
Everyday life.
19 everyday shops and services within a 15-minute walk; 28% green space within 500 metres.
Services and green space are measured from each postcode area’s service centre: the point inside the area with the most shops and services within 500 metres. Municipal and regional figures are averages weighted by population.
Source: © OpenStreetMap contributors (ODbL)
Around here.
Photographs taken near Mustasaari, shared on Wikimedia Commons under free licences.
i
i
Photo: Amirmojiry · CC BY-SA 4.0
View on Wikimedia Commons
Postcode areas.
Other municipalities in Ostrobothnia.