Uddevalla
Uddevalla had 56,744 residents on 31 December 2025. Average net income for residents aged 20 and over was SEK 339,000 in 2024, 6% below the county average. A house for permanent living cost SEK 3,259,000 on average in 2025 (297 sales). The population has grown by 2.9% since 2016.
Sources: Statistics Sweden (SCB), Statistical Database (CC0) · Statistics Sweden, DeSO and RegSO 2025 boundaries (CC0) · © OpenStreetMap contributors (ODbL)
All 18 neighbourhood areas.
Colour shows where each one sits among the others in the table, from lowest to highest.
| Area | Residents | Income | Rented | Co-op flats | Owned | 65+ | Employed | Green 500 m | Services 15 min |
|---|---|---|---|---|---|---|---|---|---|
| Ammenäs-Forshälla-Backamo | 4,639 | SEK 407,000 | 5% | 4% | 91% | 21% | 89% | 41% | 5 |
| Bokenäset-Berg-Sund | 3,511 | SEK 361,000 | 8% | 2% | 91% | 27% | 88% | 36% | 8 |
| Hedegärde-Äsperöd-Gräskärr | 2,944 | SEK 320,000 | 46% | 26% | 28% | 21% | 81% | 52% | 41 |
| Helenedal-Södra Dalaberg-Bleket | 2,777 | SEK 317,000 | 12% | 35% | 53% | 20% | 83% | 32% | 42 |
| Herrestad-Sunningen-Utby | 3,255 | SEK 423,000 | 13% | 8% | 80% | 19% | 89% | 22% | 15 |
| Hogstorp-Lanesund-Kissleberg | 3,969 | SEK 399,000 | 3% | 2% | 95% | 20% | 91% | 32% | 17 |
| Hälle-Lyckorna | 2,328 | SEK 426,000 | 28% | 1% | 71% | 27% | 88% | 26% | 58 |
| Kapelle-Walkesborg-Gustafsberg | 3,762 | SEK 351,000 | 40% | 33% | 26% | 23% | 83% | 25% | 112 |
| Kurveröd-Fasseröd | 3,116 | SEK 369,000 | 20% | 14% | 66% | 19% | 87% | 31% | 42 |
| Lane Ryr-Stenshult-Östra Forshälla | 2,785 | SEK 346,000 | 5% | 0% | 95% | 22% | 89% | 44% | 6 |
| Ljungskile-Ulvesund | 2,612 | SEK 385,000 | 36% | 12% | 52% | 26% | 84% | 12% | 46 |
| Norra Dalaberg-Norra Hovhult | 3,043 | SEK 221,000 | 75% | 19% | 6% | 15% | 56% | 28% | 48 |
| Skansberget-Norra centrum-Sörvik | 2,378 | SEK 286,000 | 69% | 30% | 1% | 25% | 75% | 19% | 149 |
| Skogslyckan-Underås | 4,044 | SEK 263,000 | 76% | 16% | 7% | 25% | 71% | 38% | 65 |
| Södra Hovhult-Ramneröd-Elseberg | 3,056 | SEK 311,000 | 44% | 26% | 30% | 20% | 79% | 23% | 108 |
| Tureborg-Stenbacken | 2,236 | SEK 264,000 | 86% | 10% | 4% | 14% | 64% | 29% | 111 |
| Uddelvalla Söder-Södra centrum | 3,618 | SEK 315,000 | 51% | 46% | 3% | 34% | 76% | 15% | 152 |
| Östrabo-Hönseberget-Margretegärde | 2,669 | SEK 312,000 | 59% | 33% | 9% | 28% | 77% | 20% | 151 |
Sources: Statistics Sweden (SCB), Statistical Database (CC0) · © OpenStreetMap contributors (ODbL)
People.
Age and households on 31 December 2025, next to the figure for Västra Götaland County.
26,978 households
Population on 31 December
Source: Statistics Sweden (SCB), Statistical Database (CC0)
Income and work.
Incomes and employment in 2024, from Statistics Sweden registers.
Education, aged 25–65
Net income is the sum of all taxable and tax-free income minus tax, for registered residents aged 20 and over, at 2024 prices.
Low economic standard means a household’s disposable income per consumption unit is below 60 per cent of the national median; high economic standard means it is more than twice the median. It describes incomes, not what an area is like to live in.
Employment and unemployment come from Statistics Sweden’s annual register of labour-market status and can differ from the Labour Force Survey.
Source: Statistics Sweden (SCB), Statistical Database (CC0)
Homes.
28,336 homes by tenure, 2025.
Average sale price of houses for permanent living
Prices cover registered sales of houses for permanent living (one- and two-dwelling houses) during the year, and depend on which houses happen to be sold.
Source: Statistics Sweden (SCB), Statistical Database (CC0)
Everyday life.
62 everyday shops and services within a 15-minute walk; 30% green space within 500 metres.
Services and green space are measured from each DeSO area’s service centre: the point inside the area with the most shops and facilities within 500 metres. Larger areas show a population-weighted average.
Source: © OpenStreetMap contributors (ODbL)
Around here.
Photographs taken near Uddevalla, shared on Wikimedia Commons under free licences.
i
Photo: Bjoertvedt · CC BY-SA 4.0
View on Wikimedia Commons
i
Photo: Bjoertvedt · CC BY-SA 4.0
View on Wikimedia Commons
i
Photo: Bjoertvedt · CC BY-SA 4.0
View on Wikimedia Commons
Other municipalities in Västra Götaland County.