Ocean County
Ocean County has 654,362 residents across 29 ZIP codes with their own report. Median household income is $89,863, 13% below the New Jersey figure. The typical owner-occupied home is valued at $398,400, and 34% of adults 25 and over hold a bachelor’s degree or higher.
Sources: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates · U.S. Census Bureau, 2024 Gazetteer and 2020 ZCTA relationship files
All 29 ZIP codes.
Colour shows where each zip code sits among the others in the table, from lowest to highest.
| ZIP code | Residents | Household income | Home value | Owners | Bachelor's+ | Broadband | Commute |
|---|---|---|---|---|---|---|---|
| 08005 | 26,866 | $94K | $396K | 89% | 34% | 94% | 30 min |
| 08006 | 500 | $125K | $1.11M | 95% | 73% | 95% | 41 min |
| 08008 | 6,837 | $120K | $1.17M | 92% | 64% | 97% | 33 min |
| 08050 | 28,053 | $116K | $423K | 90% | 40% | 94% | 34 min |
| 08087 | 25,342 | $92K | $352K | 83% | 29% | 94% | 36 min |
| 08092 | 3,119 | $111K | $497K | 90% | 40% | 92% | 29 min |
| 08527 | 58,991 | $115K | $486K | 87% | 39% | 91% | 35 min |
| 08533 | 7,563 | $114K | $493K | 80% | 32% | 94% | 35 min |
| 08701 | 139,149 | $65K | $466K | 52% | 34% | 71% | 26 min |
| 08721 | 22,783 | $105K | $384K | 86% | 28% | 95% | 36 min |
| 08722 | 11,088 | $107K | $353K | 93% | 28% | 94% | 33 min |
| 08723 | 32,141 | $109K | $401K | 81% | 33% | 94% | 31 min |
| 08724 | 42,345 | $103K | $411K | 82% | 37% | 92% | 30 min |
| 08731 | 21,629 | $99K | $404K | 87% | 34% | 96% | 34 min |
| 08732 | 1,558 | $110K | $561K | 95% | 54% | 97% | 30 min |
| 08733 | 2,816 | $86K | $248K | 61% | 17% | 79% | 31 min |
| 08734 | 7,879 | $116K | $442K | 93% | 32% | 96% | 33 min |
| 08735 | 3,451 | $77K | $872K | 81% | 52% | 87% | 37 min |
| 08738 | 1,381 | $250K | $1.49M | 95% | 71% | 96% | 40 min |
| 08740 | 1,599 | $69K | $358K | 83% | 34% | 87% | 31 min |
| 08741 | 2,709 | $143K | $466K | 95% | 49% | 99% | 26 min |
| 08742 | 25,732 | $123K | $627K | 81% | 53% | 96% | 32 min |
| 08751 | 4,185 | $77K | $629K | 61% | 39% | 86% | 34 min |
| 08752 | 2,338 | $79K | $802K | 82% | 53% | 87% | 37 min |
| 08753 | 65,448 | $105K | $409K | 82% | 38% | 93% | 31 min |
| 08755 | 29,670 | $88K | $390K | 82% | 33% | 88% | 34 min |
| 08757 | 36,087 | $58K | $285K | 87% | 19% | 84% | 36 min |
| 08758 | 7,868 | $97K | $486K | 87% | 32% | 99% | 42 min |
| 08759 | 34,237 | $52K | $192K | 89% | 23% | 84% | 35 min |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
People.
654,362 residents in 243,843 households, next to the New Jersey figure.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Homes.
296,357 housing units; the median owner-occupied home is valued at $398,400 (±$3,284).
When homes were built
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Income and work.
Household income and work, in 2024 dollars; median household income ±$1,555.
The poverty rate uses the federal poverty thresholds, which vary with family size. It says nothing on its own about what a neighborhood is like to live in.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Getting around.
How workers aged 16 and over get to work, and how long it takes.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Internet.
Home internet subscriptions.
American Community Survey figures are estimates from a rolling sample, averaged over 2020–2024. Each comes with a margin of error, which is wider in places with fewer people.
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates
Around here.
Photographs taken near Ocean County, New Jersey, shared on Wikimedia Commons under free licences.
i
i