Hoofddorp
Hoofddorp is one of 18 districts in Haarlemmermeer, with 80,905 residents and 34,196 homes in 24 neighbourhoods. The average WOZ value of €490,000 is in line with the municipal average. On average 21% of the land within 500 metres of a home is green space.
Neighbourhoods of Hoofddorp.
Colour shows where each neighbourhood sits among all 95 neighbourhoods in Haarlemmermeer.
| Neighbourhood | Residents | WOZ value | Owner-occupied | Single-family | Aged 65+ | Green 500 m | Services 15 min |
|---|---|---|---|---|---|---|---|
| Hoofddorp Centrum West | 1,195 | €501k | 55% | 60% | 35% | 18% | 211 |
| Hoofddorp Centrum Zuid | 3,400 | €453k | 33% | 20% | 25% | 15% | 216 |
| Hoofddorp Graan voor Visch | 3,405 | €423k | 62% | 67% | 14% | 22% | 192 |
| Hoofddorp Centrum Oost | 5,415 | €484k | 61% | 64% | 22% | 20% | 191 |
| Hoofddorp Centrum Noord | 3,465 | €470k | 56% | 70% | 25% | 20% | 172 |
| Hoofddorp Pax West | 2,675 | €453k | 69% | 95% | 26% | 18% | 178 |
| Hoofddorp Pax Oost | 2,435 | €463k | 74% | 79% | 27% | 21% | 204 |
| Hoofddorp Bornholm West | 4,075 | €417k | 64% | 62% | 20% | 18% | 173 |
| Hoofddorp Bornholm Oost | 3,720 | €452k | 81% | 83% | 27% | 19% | 157 |
| Hoofddorp Hyde Park | 645 | €473k | 38% | 0% | 7% | 24% | 146 |
| Hoofddorp Overbos Noord | 4,815 | €421k | 47% | 83% | 21% | 23% | 165 |
| Hoofddorp Overbos Zuid | 5,305 | €444k | 67% | 81% | 21% | 19% | 209 |
| Hoofddorp Toolenburg West | 6,550 | €486k | 70% | 73% | 19% | 25% | 185 |
| Hoofddorp Toolenburg Oost | 8,000 | €490k | 69% | 79% | 20% | 20% | 155 |
| Hoofddorp Vrijschot Noord | 450 | €1,054k | 95% | 98% | 28% | 49% | 108 |
| Hoofddorp Floriande West | 10,090 | €557k | 75% | 76% | 12% | 37% | 146 |
| Hoofddorp Floriande Oost | 8,075 | €584k | 61% | 70% | 11% | 23% | 172 |
| Hoofddorp Toolenburg Zuid | 4,915 | €667k | 58% | 71% | 4% | 23% | 92 |
| Hoofddorp De Landman | 460 | €638k | 56% | 81% | 3% | 15% | 13 |
| Hoofddorp Omgeving | 280 | €709k | 82% | 96% | 23% | 21% | 14 |
| Hoofddorp De Hoek | 50 | – | – | – | 10% | 20% | 40 |
| Hoofddorp Graan voor Visch Zuid | 670 | €112k | 3% | 0% | 2% | 19% | 116 |
| Hoofddorp Beukenhorst Oost | 380 | – | – | – | 1% | 18% | 66 |
| Hoofddorp De President | 440 | €372k | 0% | 47% | 1% | 15% | 81 |
Sources: Statistics Netherlands (CBS), Key figures for districts and neighbourhoods 2025 (CC BY 4.0) · © OpenStreetMap contributors (ODbL)
Homes.
The average WOZ value of a home in Hoofddorp is €490,000, against €499,000 in Haarlemmermeer.
The WOZ value is the official valuation each Dutch municipality sets every year for property tax. It is not a sale price. The averages here use the valuation date of 1 January 2024.
Source: Statistics Netherlands (CBS), Key figures for districts and neighbourhoods 2025 (CC BY 4.0)
Income and work.
How households in Hoofddorp compare with the national income distribution (reporting year 2024).
Statistics Netherlands ranks every household in the country by income. In a neighbourhood that matched the national mix exactly, 40% of households would fall in the lowest 40% nationally and 20% in the top 20%. Income on its own says nothing about what a place is like to live in.
Source: Statistics Netherlands (CBS), Key figures for districts and neighbourhoods 2024: income, work and education (CC BY 4.0)
Safety.
Police registered 3,595 crimes in Hoofddorp in 2025, 6% more than in 2024. That is 44.4 per 1,000 residents, compared with 43.4 across Haarlemmermeer.
Registered crime shows what becomes known to the police, not how safe a place feels, and not every crime is reported. Town centres, shopping areas and the streets around stations have few residents but many visitors, which pushes the rate per 1,000 residents up. The categories above are a selection; the total includes every registered crime.
Source: Dutch Police, registered crime by district and neighbourhood, 2024–2025 (CC BY 4.0)
Everyday distances.
Average distance by road for everyone living in Hoofddorp, a highly urban area.
Distance to
Also
Source: Statistics Netherlands (CBS), Key figures for districts and neighbourhoods 2025 (CC BY 4.0)
More in Haarlemmermeer.
Every district in Haarlemmermeer.