Grand Est
Grand Est has 5,560,079 residents in 10 départements and 5,112 communes. The median price per square metre ranges from €980/m² in Haute-Marne to €2,130/m² in Marne.
Sources: IGN and Insee, IRIS boundaries and Admin Express 2024 (Open Licence 2.0) · DGFiP property sales (DVF), data.gouv.fr statistics (Open Licence 2.0) · Insee, Filosofi 2021 income data (Open Licence 2.0) · © OpenStreetMap contributors (ODbL)
All 10 départements.
Colour shows where each département sits among the others in the region.
| Département | Residents | Communes | Price per m² | Living standard | Home owners | Aged 75+ | Unemployment | Second homes |
|---|---|---|---|---|---|---|---|---|
| Ardennes (08) | 267,204 | 448 | €1,200/m² | – | 61% | 10% | 14.8% | 4% |
| Aube (10) | 311,076 | 431 | €1,550/m² | – | 58% | 11% | 13.9% | 5% |
| Bas-Rhin (67) | 1,156,963 | 514 | – | – | 56% | 9% | 10.3% | 3% |
| Haut-Rhin (68) | 767,800 | 366 | – | – | 61% | 10% | 11.6% | 4% |
| Haute-Marne (52) | 169,865 | 426 | €980/m² | – | 65% | 12% | 11.5% | 8% |
| Marne (51) | 564,107 | 611 | €2,130/m² | – | 52% | 9% | 11.8% | 4% |
| Meurthe-et-Moselle (54) | 732,898 | 591 | €1,920/m² | – | 58% | 10% | 11.6% | 2% |
| Meuse (55) | 180,745 | 493 | €1,050/m² | – | 68% | 11% | 11.4% | 5% |
| Moselle (57) | 1,050,721 | 725 | – | – | 60% | 9% | 11.3% | 2% |
| Vosges (88) | 358,700 | 507 | €1,340/m² | – | 64% | 12% | 12.4% | 10% |
Sources: Insee, 2022 population census (sub-municipal files, Open Licence 2.0) · DGFiP property sales (DVF), data.gouv.fr statistics (Open Licence 2.0) · Insee, Filosofi 2021 income data (Open Licence 2.0)
People.
5,560,079 residents and 2,550,432 households at the 2022 census, next to the département figure.
Source: Insee, 2022 population census (sub-municipal files, Open Licence 2.0)
Homes.
2,935,721 homes, 87% of them main residences, with 4.3 rooms on average.
When main homes were built
Source: Insee, 2022 population census (sub-municipal files, Open Licence 2.0)
Income and work.
Work and qualifications at the 2022 census.
Sources: Insee, 2022 population census (sub-municipal files, Open Licence 2.0)
Départements in the region.
Every département has its own page, with all of its communes.